Guides › Luxury cars
Used luxury cars in Ireland: what they cost (November 2026)
Top-end saloons and big premium SUVs: S-Class, 7 Series, A8, Range Rover, Porsche, BMW X5, Audi Q7, Volvo XC90… Typical asking prices from 2,985 for sale in Ireland right now.
The cheapest way into one
| Car | Typical price | For sale |
|---|---|---|
| 2014 BMW 6 Series | €15,000 | 7 |
| 2013 BMW 6 Series | €15,850 | 5 |
| 2015 Land Rover Discovery | €16,000 | 11 |
| 2015 Volkswagen Touareg | €16,950 | 6 |
| 2014 Mercedes-Benz S-Class | €17,950 | 5 |
| 2014 Land Rover Discovery | €20,750 | 8 |
The lowest typical asking price for a model and year with at least 5 for sale. Cheap usually means high mileage: check the history and service record.
Every luxury car for sale, by model
| Model | Typical price | Most are | For sale |
|---|---|---|---|
| BMW X5 mostly 2016–2025 | €55,950 | €24,950–€90,000 | 531 |
| Volvo XC90 mostly 2017–2026 | €61,700 | €29,000–€88,900 | 373 |
| Land Rover Range Rover Sport mostly 2015–2024 | €45,950 | €25,500–€89,950 | 272 |
| Mercedes-Benz GLE-Class mostly 2020–2024 | €60,950 | €40,000–€89,950 | 189 |
| Land Rover Discovery mostly 2015–2024 | €29,900 | €16,000–€54,950 | 146 |
| Audi Q7 mostly 2014–2025 | €46,000 | €17,000–€90,000 | 136 |
| Land Rover Range Rover mostly 2011–2022 | €46,950 | €16,000–€79,950 | 112 |
| Land Rover Defender mostly 2021–2026 | €72,950 | €52,850–€93,900 | 108 |
| BMW 7 Series mostly 2015–2022 | €32,950 | €18,000–€65,000 | 104 |
| Land Rover Range Rover Velar mostly 2018–2025 | €38,750 | €23,000–€69,900 | 89 |
| Audi e-tron mostly 2020–2023 | €28,900 | €22,500–€39,900 | 83 |
| Porsche Cayenne mostly 2016–2024 | €69,950 | €29,950–€89,950 | 77 |
| Mercedes-Benz S-Class mostly 2014–2021 | €39,800 | €17,000–€68,000 | 70 |
| BMW 6 Series mostly 2012–2018 | €24,950 | €13,950–€35,500 | 69 |
| Volkswagen Touareg mostly 2016–2026 | €63,000 | €19,950–€82,950 | 61 |
| BMW Ix mostly 2022–2026 | €49,950 | €38,950–€80,950 | 53 |
| Porsche Taycan mostly 2021–2024 | €69,900 | €54,950–€89,000 | 50 |
| Audi Q8 e-tron mostly 2023–2024 | €48,000 | €39,950–€62,900 | 49 |
| Audi Q8 mostly 2019–2024 | €65,900 | €43,000–€89,950 | 46 |
| Porsche Panamera mostly 2014–2020 | €47,000 | €27,900–€70,000 | 38 |
| Audi A8 mostly 2015–2024 | €35,950 | €16,950–€77,950 | 37 |
| Porsche Macan mostly 2015–2026 | €57,900 | €29,500–€93,000 | 37 |
| Lexus RX450H mostly 2015–2024 | €46,000 | €24,950–€74,900 | 34 |
| Mercedes-Benz EQS mostly 2022–2025 | €79,900 | €51,900–€95,950 | 28 |
| BMW 8 Series mostly 2019–2022 | €62,950 | €53,000–€69,950 | 27 |
| BMW X6 mostly 2015–2022 | €54,950 | €26,900–€68,000 | 21 |
| Lexus RX 450H+ mostly 2023–2026 | €77,900 | €60,000–€91,950 | 19 |
| BMW X7 mostly 2019–2021 | €76,000 | €64,950–€88,000 | 17 |
| Volvo EX90 mostly 2025–2026 | €89,950 | €86,900–€97,900 | 12 |
| Tesla Model X mostly 2018–2019 | €33,950 | €31,950–€54,950 | 11 |
| BMW i7 mostly 2023–2025 | €77,000 | €70,950–€86,950 | 11 |
| Lexus Rx mostly 2011–2024 | €32,950 | €13,750–€65,750 | 10 |
| Maserati Ghibli mostly 2015–2019 | €28,750 | €23,000–€34,900 | 9 |
| Mercedes-Benz GL-Class mostly 2016–2019 | €25,250 | €19,950–€26,900 | 8 |
| Bentley Continental mostly 2004–2006 | €32,000 | €26,000–€40,000 | 8 |
| Tesla Model S mostly 2016–2018 | €21,700 | €17,950–€22,950 | 7 |
| Audi E Tron Gt mostly 2023–2024 | €64,900 | €53,950–€73,900 | 7 |
| Mercedes-Benz Eqe Suv mostly 2024–2025 | €69,950 | €64,950–€74,950 | 7 |
| Jaguar XJ mostly 2005–2017 | €19,750 | €7,950–€25,950 | 6 |
| Mercedes-Benz CL-Class mostly 2008–2017 | €24,500 | €16,000–€32,950 | 6 |
Got one in mind? Check if its price is fair and run a history check on the reg before you pay a deposit.
Other types: performance cars · sports cars · executive cars