Best used cars under €10,000 in Ireland (November 2026)
Ranked from 1,409 cars for sale under €10,000: how often they're priced well, NCT pass rate against the average, how costly their weak spots are, and how fast they sell.
| # | Model | Typical price | NCT pass | For sale |
|---|---|---|---|---|
| 1 | Volkswagen Golf 2010–2016 · watch: egr / dpf blocking (1.6/2.0 tdi) | €8,250 | 57% avg 46% | 209 |
| 2 | Toyota Auris 2008–2016 | €6,500 | 62% avg 51% | 75 |
| 3 | Ford Kuga 2012–2019 · watch: timing belt history | €7,950 | 61% avg 55% | 60 |
| 4 | Audi A5 2008–2015 · watch: egr / dpf blocking (1.6/2.0 tdi) | €6,950 | 48% avg 42% | 40 |
| 5 | Audi A3 2010–2016 · watch: egr / dpf blocking (1.6/2.0 tdi) | €7,900 | 61% avg 46% | 89 |
| 6 | Audi A6 2009–2015 · watch: egr / dpf blocking (1.6/2.0 tdi) | €7,250 | 57% avg 46% | 78 |
| 7 | Skoda Superb 2011–2017 · watch: timing belt history | €7,000 | 48% avg 51% | 36 |
| 8 | Nissan X-Trail 2015–2017 · watch: timing belt history | €8,000 | 31% avg 53% | 32 |
| 9 | Peugeot 2008 2008–2018 | €8,000 | 44% avg 55% | 86 |
| 10 | BMW 1 Series 2008–2016 | €8,350 | 62% avg 51% | 52 |
| 11 | Kia Sportage 2013–2017 · watch: clutch / dual mass flywheel wear (crdi) | €7,500 | 43% avg 53% | 110 |
| 12 | Ford Mondeo 2008–2017 | €5,000 | 54% avg 53% | 107 |
| 13 | Other Cars Other Other Cars 2008–2015 | €6,500 | – | 18 |
| 14 | Volkswagen Passat 2010–2016 · watch: egr / dpf blocking (1.6/2.0 tdi) | €5,750 | 47% avg 51% | 73 |
| 15 | Hyundai Tucson 2016–2017 · watch: timing belt history | €9,100 | 52% avg 55% | 68 |
| 16 | Mitsubishi Outlander 2014–2016 · watch: timing belt history | €8,950 | 35% avg 53% | 26 |
| 17 | Volvo V40 2013–2017 · watch: timing belt history | €8,400 | 55% avg 53% | 65 |
| 18 | Mazda CX-5 2013–2017 · watch: timing belt history | €7,000 | 44% avg 53% | 38 |
| 19 | Skoda Octavia 2010–2017 · watch: egr / dpf blocking (1.6/2.0 tdi) | €6,500 | 56% avg 53% | 99 |
| 20 | Peugeot 3008 2011–2018 | €6,650 | 38% avg 53% | 48 |
See also: best under €3,000, best under €5,000, price checker.