Cheapest used cars to tax in Ireland (2026)
Typical yearly motor tax for popular models, based on the engines and years they're usually sold with under €15,000. Small engines, hybrids and cars registered from 2008 on (taxed on CO2) usually cost least.
| # | Model | Typical tax / year | Typical price |
|---|---|---|---|
| 1 | Fiat Panda | ~€180 | €11,500 |
| 2 | Kia Picanto | ~€180 | €12,950 |
| 3 | SEAT Ibiza | ~€190 | €7,300 |
| 4 | Volkswagen up! | ~€190 | €9,000 |
| 5 | Toyota Aygo | ~€190 | €9,000 |
| 6 | Toyota Prius | ~€190 | €9,450 |
| 7 | Dacia Sandero Stepway | ~€190 | €9,900 |
| 8 | Skoda Fabia | ~€190 | €9,950 |
| 9 | Dacia Sandero | ~€190 | €9,950 |
| 10 | Hyundai i10 | ~€190 | €10,450 |
| 11 | Honda Fit | ~€190 | €10,500 |
| 12 | Nissan Micra | ~€190 | €10,500 |
| 13 | Honda Grace | ~€190 | €10,900 |
| 14 | Toyota Auris | ~€190 | €10,950 |
| 15 | Toyota Corolla | ~€190 | €11,950 |
| 16 | Toyota Aqua | ~€190 | €11,950 |
| 17 | Honda Shuttle | ~€190 | €11,950 |
| 18 | Opel Crossland | ~€190 | €12,000 |
| 19 | Toyota Vitz | ~€190 | €12,500 |
| 20 | Toyota Yaris | ~€190 | €12,750 |
| 21 | Honda Vezel | ~€190 | €13,450 |
| 22 | Hyundai Kona | ~€190 | €13,950 |
| 23 | SEAT Arona | ~€190 | €13,950 |
| 24 | Renault Fluence | ~€200 | €4,750 |
| 25 | Peugeot 508 | ~€200 | €6,850 |
Work out the exact figure for any car with the motor tax calculator.